Monster ID | 1276 | Sprite | RAYDRIC_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raydric Archer | Custom | No | ||||||||||||
iRO Name | Raydric Archer | HP | 5,250 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 52 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Experience | 9,075 | Attack | 415~500 | ||||||||||||
Job Experience | 6,375 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
2315 | Chain Mail | 0.06% | |
1701 | Bow | 4.5% | |
1764 | Sharp Arrow | 60% | |
1715 | Arbalest | 0.09% | |
985 | Elunium | 3.18% | |
4187 | Raydric Archer Card | 0.03% |