Monster ID | 1073 | Sprite | CRAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | No | ||||||||||||
iRO Name | Crab | HP | 2,451 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 20 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 489 | Attack | 71~81 | ||||||||||||
Job Experience | 303 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
964 | Crab Shell | 100% | |
960 | Nipper | 45% | |
7049 | Stone | 21% | |
1001 | Star Dust | 0.39% | |
757 | Rough Elunium | 1.11% | |
4153 | Crab Card | 0.03% |