Monster ID | 2070 | Sprite | PIRANHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piranha | Custom | Yes | ||||||||||||
iRO Name | Piranha | HP | 4,522 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 75 | ||||||||||||
Element | Water (Lv 3) | Speed | 200 | ||||||||||||
Experience | 2,964 | Attack | 200~250 | ||||||||||||
Job Experience | 3,069 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
956 | Gill | 4.5% | |
995 | Mystic Frozen | 0.45% | |
963 | Sharp Scale | 100% | |
1053 | Ancient Tooth | 37.5% | |
1054 | Ancient Lips | 37.5% | |
6237 | Guarana Fruit | 3% | |
13027 | Scalpel | 0.15% | |
1249 | Fisherman's Dagger | 0.45% | |
7553 | Lotus Flower | 0.3% | |
27121 | Piranha Card | 0.03% |