Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size ▲ Race Element Base EXP Job EXP Card ID Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 4012 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 4008 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 4011 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 51 15 4016 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 4021 No
1053 Thief Bug Female Female Thief Bug 10 170 Medium Insect Dark (Lv 1) 105 54 4026 No
1054 Thief Bug Male Male Thief Bug 19 583 Medium Insect Dark (Lv 1) 669 279 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 819 360 4036 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 402 258 4044 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 840 333 4051 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 723 456 4057 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 117,975 81,510 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 930 564 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 5,736 5,736 4127 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 12 15 4005 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 4006 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 645 396 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 9,240 6,294 4111 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 405 255 4049 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 720 447 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next