Monster ID | 1061 | Sprite | NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | ||||||||||||
iRO Name | Nightmare | HP | 4,437 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 49 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 5,736 | Attack | 447~529 | ||||||||||||
Job Experience | 5,736 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | Horseshoe | 100% | |
510 | Blue Herb | 15% | |
2608 | Rosary | 0.06% | |
603 | Old Blue Box | 0.9% | |
505 | Blue Potion | 3% | |
1261 | Infiltrator | 0.03% | |
984 | Oridecon | 1.8% | |
4127 | Nightmare Card | 0.03% |