Monster ID | 1056 | Sprite | SMOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | ||||||||||||
iRO Name | Smokie | HP | 641 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 402 | Attack | 61~72 | ||||||||||||
Job Experience | 258 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 | Raccoon Leaf | 100% | |
919 | Animal Skin | 100% | |
516 | Potato | 24% | |
2213 | Kitty Band | 0.03% | |
754 | Raccoon Doll | 0.06% | |
912 | Zargon | 0.15% | |
729 | Zircon | 0.06% | |
4044 | Smokie Card | 0.03% |