Monster ID | 1057 | Sprite | YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | ||||||||||||
iRO Name | Yoyo | HP | 879 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 21 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 840 | Attack | 71~82 | ||||||||||||
Job Experience | 333 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | Yoyo Tail | 100% | |
513 | Banana | 45% | |
508 | Yellow Herb | 6% | |
7182 | Cacao | 27% | |
753 | Yoyo Doll | 0.3% | |
756 | Rough Oridecon | 0.72% | |
578 | Strawberry | 30% | |
4051 | Yoyo Card | 0.03% |