Monster ID | 1054 | Sprite | THIEF_BUG__ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Male | Custom | No | ||||||||||||
iRO Name | Male Thief Bug | HP | 583 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 19 | ||||||||||||
Element | Dark (Lv 1) | Speed | 300 | ||||||||||||
Experience | 669 | Attack | 76~88 | ||||||||||||
Job Experience | 279 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 1.2% | |
928 | Insect Feeler | 100% | |
955 | Worm Peeling | 45% | |
1152 | Slayer | 0.3% | |
508 | Yellow Herb | 2.7% | |
729 | Zircon | 0.15% | |
1116 | Katana | 1.5% | |
4050 | Male Thief Bug Card | 0.03% |