Monster ID | 1059 | Sprite | MISTRESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mistress | Custom | No | ||||||||||||
iRO Name | Mistress | HP | 212,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 74 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 117,975 | Attack | 880~1,110 | ||||||||||||
Job Experience | 81,510 | Defense | 40 | ||||||||||||
MVP Experience | 58,986 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1413 | Gungnir | 4.5% | |
518 | Honey | 100% | |
2249 | Coronet | 7.5% | |
7018 | Young Twig | 0.3% | |
985 | Elunium | 100% | |
16001 | Red Square Bag | 3% | |
4132 | Mistress Card | 0.03% | |
996 | MVP! Rough Wind | 45% | |
526 | MVP! Royal Jelly | 100% | |
722 | MVP! Pearl | 90% | |
Note: Only one MVP drop will be rewarded. |