Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 681-700.

Monster ID kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Card ID Custom
1472 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 0 0 None No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 1,383 852 4084 No
1743 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 0 0 None No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 3,339 2,064 4206 No
1558 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 0 0 None No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 2,430 1,476 4101 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 1,071 678 4077 No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 3,714 2,256 4315 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 3,234 3,828 4113 No
1459 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 0 0 None No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 1,176 741 4193 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,179 744 4076 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,179 744 4076 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 5,400 3,300 4345 No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1442 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 1,587 957 4216 No
2074 Curupira Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 1,956 1,350 27122 Yes
1544 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 None No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 1,467 966 4286 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next