Monster ID | 1400 | Sprite | KARAKASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Karakasa | Custom | No | ||||||||||||
iRO Name | Karakasa | HP | 3,092 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 30 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | ||||||||||||
Experience | 1,467 | Attack | 141~183 | ||||||||||||
Job Experience | 966 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7151 | Oil Paper | 100% | |
7150 | Piece of Bamboo | 100% | |
1019 | Trunk | 96% | |
7111 | Slick Paper | 66% | |
912 | Zargon | 100% | |
746 | Glass Bead | 0.9% | |
13012 | Murasame | 0.15% | |
4286 | Karakasa Card | 0.03% |