Monster ID | 1138 | Sprite | MAGNOLIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | ||||||||||||
iRO Name | Magnolia | HP | 3,195 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 26 | ||||||||||||
Element | Water (Lv 1) | Speed | 250 | ||||||||||||
Experience | 1,179 | Attack | 120~151 | ||||||||||||
Job Experience | 744 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 100% | |
910 | Garlet | 24% | |
911 | Scell | 3% | |
912 | Zargon | 0.3% | |
737 | Black Ladle | 1.2% | |
508 | Yellow Herb | 12% | |
12127 | Professional Cooking Kit | 0.15% | |
4076 | Magnolia Card | 0.03% |