Monster ID | 1142 | Sprite | MARINE_SPHERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marine Sphere | Custom | No | ||||||||||||
iRO Name | Marine Sphere | HP | 3,518 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 28 | ||||||||||||
Element | Water (Lv 2) | Speed | 800 | ||||||||||||
Experience | 1,383 | Attack | 120~320 | ||||||||||||
Job Experience | 852 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,201 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1050 | Tendon | 100% | |
1051 | Detonator | 75% | |
1520 | Chain | 0.3% | |
720 | Aquamarine | 0.3% | |
717 | Blue Gemstone | 4.5% | |
10003 | Transparent Head Protector | 0.3% | |
4084 | Marine Sphere Card | 0.03% |