Monster ID | 1143 | Sprite | MARIONETTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | ||||||||||||
iRO Name | Marionette | HP | 3,222 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 41 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | ||||||||||||
Experience | 3,234 | Attack | 355~422 | ||||||||||||
Job Experience | 3,828 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 | Golden Hair | 100% | |
2294 | Stellar | 0.15% | |
2605 | Brooch | 0.03% | |
699 | Level 5 Fire Wall | 3% | |
1520 | Chain | 0.45% | |
2407 | Crystal Pumps | 0.03% | |
5141 | Marionette Doll | 0.09% | |
16040 | Crimson Mace | 0.3% | |
4113 | Marionette Card | 0.03% |