Monster ID | 1509 | Sprite | LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | ||||||||||||
iRO Name | Lude | HP | 3,214 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 36 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,176 | Attack | 287~451 | ||||||||||||
Job Experience | 741 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 96% | |
7220 | Ectoplasm | 100% | |
1059 | Fabric | 30% | |
2282 | Halo | 0.3% | |
757 | Rough Elunium | 0.3% | |
12001 | Level 3 Heal | 3% | |
4193 | Lude Card | 0.03% |