Monster ID | 1165 | Sprite | SAND_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | ||||||||||||
iRO Name | Sandman | HP | 3,413 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 34 | ||||||||||||
Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
Experience | 2,430 | Attack | 180~205 | ||||||||||||
Job Experience | 1,476 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 1.05% | |
1056 | Grit | 100% | |
757 | Rough Elunium | 3.54% | |
7043 | Fine Sand | 10.5% | |
1001 | Star Dust | 6% | |
1257 | Katar of Quaking | 0.03% | |
1622 | Hypnotist's Staff | 0.15% | |
4101 | Sandman Card | 0.03% |