Monster ID | 1256 | Sprite | PEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | No | ||||||||||||
iRO Name | Pest | HP | 3,240 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 40 | ||||||||||||
Element | Dark (Lv 2) | Speed | 165 | ||||||||||||
Experience | 3,714 | Attack | 375~450 | ||||||||||||
Job Experience | 2,256 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 100% | |
7054 | Brigan | 6% | |
702 | Animal Gore | 0.3% | |
605 | Anodyne | 3% | |
716 | Red Gemstone | 7.5% | |
756 | Rough Oridecon | 3.45% | |
4315 | Pest Card | 0.03% |