Monster ID | 2074 | Sprite | CURUPIRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Curupira | Custom | Yes | ||||||||||||
iRO Name | Curupira | HP | 3,096 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 68 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 1,956 | Attack | 150~200 | ||||||||||||
Job Experience | 1,350 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 45% | |
757 | Rough Elunium | 3.75% | |
1011 | Emveretarcon | 0.15% | |
7267 | Tiger Panty | 7.5% | |
6237 | Guarana Fruit | 3% | |
1505 | Mace | 1.5% | |
7553 | Lotus Flower | 0.3% | |
27122 | Curupira Card | 0.03% |