Viewing Item

#993: Green Live

ID 993
Item Green Live Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 MATK 0
ATK 0 MATK 0

Trade history

Time Price per item
2023-10-17 13:00:09 8000
2023-10-18 00:29:55 11000
2023-10-20 07:15:36 9999
2023-10-20 08:29:39 39330
2023-10-21 01:04:29 8000
2023-10-21 01:06:05 8000
2023-10-21 01:31:23 8000
2023-10-22 11:29:08 24750
2023-10-22 12:36:17 24750
2023-10-22 18:37:23 19701
2023-10-23 12:59:54 24750
2023-10-23 14:59:01 24750
2023-11-02 19:42:39 5940
2023-11-03 21:46:24 14848
2023-11-04 10:34:48 4950
2023-11-04 23:04:05 4950
2023-11-04 23:45:34 4950
2023-11-08 21:26:00 3465
2023-11-09 00:22:34 3465
2023-11-09 01:33:09 3465
2023-11-09 13:57:18 3465
2023-11-11 07:24:17 299
2023-11-11 10:27:45 299
2023-11-11 11:19:38 374
2023-11-11 23:52:04 334
2023-11-13 17:14:37 80
2023-11-13 17:32:25 103
2023-11-13 21:36:14 50
2023-11-13 21:36:30 30
2023-11-14 17:53:25 20
2023-11-15 19:24:07 2990
2023-11-20 22:34:26 664
2023-11-21 16:09:33 14
2023-11-24 16:00:59 1000
2023-11-26 09:24:29 350
2023-11-26 19:54:09 28
2023-11-29 01:58:49 250
2023-11-29 18:14:45 1250
2023-11-29 19:48:29 1250
2023-11-29 19:58:22 1250
2023-11-29 20:05:39 1250
2023-11-29 20:32:42 1250
2023-11-30 10:53:37 1500
2023-11-30 13:27:25 100
2023-11-30 14:29:56 150
2023-11-30 19:29:05 750
2023-11-30 20:32:37 5
2023-12-05 16:23:25 167
2023-12-05 17:04:14 1000
2023-12-05 21:33:06 500
2023-12-06 03:12:33 5000
2023-12-06 07:26:49 250
2023-12-06 08:54:47 715
2023-12-06 19:05:25 500
2023-12-06 19:14:00 500
2023-12-07 06:31:02 5000
2023-12-07 19:40:23 500
2023-12-08 14:16:00 715
2023-12-08 14:16:22 5000
2023-12-08 18:10:40 5000
2023-12-09 00:23:34 500
2023-12-09 02:09:55 715
2023-12-09 12:25:22 494
2023-12-09 16:51:51 1000
2023-12-09 19:48:33 556
2023-12-11 09:39:32 179
2023-12-11 20:15:23 500
2023-12-12 00:15:43 1000
2023-12-12 15:33:49 1000
2023-12-12 18:21:28 1000
2023-12-12 18:34:01 500
2023-12-12 18:52:10 162
2023-12-13 19:07:18 250
2023-12-14 15:49:23 167
2023-12-15 12:38:22 100
2023-12-16 12:40:16 1200
2023-12-16 15:43:53 4000
2023-12-16 16:26:16 250
2023-12-16 21:36:50 12000
2023-12-16 21:42:05 12000
2023-12-16 21:48:59 12000
2023-12-16 22:14:53 12000
2023-12-16 22:27:23 12000
2023-12-16 22:37:32 12000
2023-12-16 23:04:14 12000
2023-12-16 23:40:47 12000
2023-12-17 09:33:40 1334
2023-12-17 09:38:28 6000
2023-12-17 15:06:01 250
2023-12-17 16:31:14 1000
2023-12-17 17:02:28 250
2023-12-18 00:33:41 2500
2023-12-18 15:41:52 625
2023-12-18 18:30:07 250
2023-12-19 22:22:57 1000
2023-12-20 09:00:45 1667
2023-12-22 02:58:40 500
2023-12-22 16:48:45 500
2023-12-22 19:09:40 1250
2023-12-22 21:34:10 500
2023-12-23 16:31:53 1000
2023-12-24 00:08:51 200
2023-12-24 04:22:59 5000
2023-12-24 06:33:26 50
2023-12-24 11:08:28 143
2023-12-24 11:11:21 87
2023-12-26 10:40:19 200
2023-12-26 13:42:34 400
2023-12-26 16:17:08 800
2023-12-27 02:15:07 8000
2023-12-27 15:36:08 534
2023-12-28 09:20:51 267
2023-12-28 09:21:00 800
2023-12-28 22:33:36 8000
2023-12-28 22:34:49 8000
2023-12-30 00:18:09 534
2023-12-30 01:23:58 2000
2023-12-30 14:26:23 4000
2023-12-30 16:19:51 2000
2023-12-30 17:33:34 800
2023-12-30 17:50:00 1500
2023-12-31 00:03:37 500
2023-12-31 05:18:06 1200
2023-12-31 07:31:20 5999
2023-12-31 16:22:25 1200
2024-01-01 13:17:39 800
2024-01-01 17:12:06 1334
2024-01-01 20:49:05 8000
2024-01-02 02:12:50 8000
2024-01-02 08:17:31 4000
2024-01-02 12:16:06 1600
2024-01-02 12:41:30 8000
2024-01-02 13:46:52 800
2024-01-02 16:05:00 400
2024-01-03 01:58:38 8000
2024-01-03 05:35:29 800
2024-01-03 08:11:22 8000
2024-01-03 19:29:34 3300
2024-01-03 20:37:58 1238
2024-01-03 22:52:15 3300
2024-01-04 08:42:22 700
2024-01-04 08:57:27 100
2024-01-04 11:02:38 2475
2024-01-04 11:08:26 700
2024-01-04 15:18:09 9900
2024-01-04 17:07:47 6000
2024-01-05 09:06:52 6000
2024-01-05 09:50:35 6000
2024-01-05 09:54:57 3000
2024-01-05 12:23:16 1500
2024-01-05 18:50:32 2000
2024-01-05 23:49:47 600
2024-01-06 00:01:32 1200
2024-01-06 10:57:34 300
2024-01-06 15:31:35 6000
2024-01-06 15:53:44 6000
2024-01-06 17:26:43 6000
2024-01-07 02:54:07 6000
2024-01-07 03:22:32 6000
2024-01-07 12:11:34 3000
2024-01-07 13:31:05 3000
2024-01-07 14:46:56 100
2024-01-07 16:54:11 3000
2024-01-08 11:44:25 3000
2024-01-08 12:08:13 3000
2024-01-08 13:38:44 150
2024-01-08 23:37:19 300
2024-01-09 13:43:20 3000
2024-01-09 19:52:35 600
2024-01-10 11:56:30 6000
2024-01-10 12:18:09 6000
2024-01-10 12:52:53 6000
2024-01-10 13:16:53 6000
2024-01-10 13:54:39 6000
2024-01-10 14:25:27 6000
2024-01-10 14:43:43 6000
2024-01-10 18:23:02 1200
2024-01-10 21:15:19 1200
2024-01-11 06:48:50 500
2024-01-11 18:59:05 500
2024-01-12 20:18:44 500
2024-01-13 00:35:08 334
2024-01-13 20:03:17 1200
2024-01-14 03:26:56 500
2024-01-15 19:29:21 250
2024-01-16 16:10:09 1500
2024-01-16 16:45:22 316
2024-01-16 18:43:11 1667
2024-01-17 16:58:19 125
2024-01-18 10:35:14 3000
2024-01-19 00:02:34 499
2024-01-19 18:25:14 2495
2024-01-20 09:24:48 4990
2024-01-20 12:18:59 2495
2024-01-20 12:19:11 832
2024-01-23 11:51:19 500
2024-01-24 17:01:08 1334
2024-01-25 11:04:53 450
2024-01-25 11:27:12 225
2024-01-27 06:00:52 500
2024-01-31 12:07:58 2500
2024-01-31 12:08:47 250
2024-01-31 13:33:19 50
2024-01-31 16:45:37 1250
2024-01-31 21:00:10 10
2024-01-31 21:50:44 1000
2024-02-01 07:21:28 50
2024-02-01 13:59:35 715
2024-02-02 01:49:39 500
2024-02-02 21:55:32 1000
2024-02-03 04:55:20 1000
2024-02-04 11:44:13 250
2024-02-06 20:35:58 556
2024-02-07 22:48:31 1000
2024-02-10 14:33:49 80
2024-02-12 04:41:59 5000
2024-02-12 11:24:31 400
2024-02-12 17:42:39 400
2024-02-12 21:12:40 50
2024-02-12 21:12:52 250
2024-02-14 08:42:11 40
2024-02-25 11:17:59 500
2024-03-07 12:37:29 100
2024-03-08 20:32:49 334
2024-03-10 21:02:58 800
2024-03-11 17:46:26 4990
2024-03-11 18:00:13 4990
2024-03-11 20:03:17 4990
2024-03-12 19:44:57 5000
2024-03-13 16:31:31 2500
2024-03-19 14:55:17 4990
2024-03-21 10:54:14 5000
2024-03-23 00:32:18 100
2024-03-25 11:49:07 4500
2024-03-30 23:15:51 499
2024-04-03 22:00:13 4000
2024-04-03 23:44:14 2000
2024-04-04 14:42:54 4000
2024-04-04 23:10:59 4500
2024-04-07 18:11:00 1664
2024-04-07 20:50:00 800
2024-04-11 17:17:26 200
2024-04-16 12:39:55 4500
2024-04-16 12:41:32 4000
2024-04-16 14:06:51 4500
2024-04-16 15:37:13 4500
2024-04-16 19:01:58 4500
2024-04-16 19:06:58 4990
2024-04-16 19:16:28 4500
2024-04-29 01:54:38 182
2024-05-01 12:24:54 600
2024-05-02 09:06:51 600
2024-05-10 16:05:42 250
2024-05-22 17:57:29 2250
2024-05-31 11:32:23 1664
2024-05-31 15:00:00 205
2024-06-06 01:33:12 1500
2024-06-06 20:36:29 225
2024-06-07 16:05:33 1500
2024-06-09 22:08:52 225
2024-06-17 23:44:16 500
2024-06-29 08:15:34 900
2024-07-10 11:30:19 4500
2024-07-10 12:04:47 4500
2024-07-10 12:36:19 4500
2024-07-10 16:50:53 4500
2024-07-10 17:43:14 4500
2024-07-10 17:45:02 1500
2024-07-10 20:40:24 4500
2024-07-10 21:18:01 4500
2024-07-11 06:56:09 2250
2024-08-11 14:22:34 998
2024-08-15 22:43:43 300
2024-09-12 08:40:38 600

Dropped by

ID Monster Drop chance Level Race Element
1279 Tri Joint 4.8% 32 Insect Level 1 Earth
1127 Hode 3.6% 26 Brute Level 2 Earth
1139 Mantis 3.3% 26 Insect Level 1 Earth
1125 Goblin 3% 23 Demi-Human Level 1 Earth
1176 Vitata 2.7% 20 Insect Level 1 Earth
1128 Horn 2.4% 18 Insect Level 1 Earth
1055 Muka 2.1% 17 Plant Level 1 Earth
1854 Muka 2.1% 17 Plant Level 1 Earth
1024 Wormtail 1.8% 14 Plant Level 1 Earth
1095 Andre 1.5% 17 Insect Level 1 Earth
1020 Mandragora 1.5% 12 Plant Level 3 Earth
1859 Mandragora 1.5% 12 Plant Level 3 Earth
1988 Nepenthes 1.5% 75 Plant Level 2 Poison
1695 Plasma 1.2% 47 Formless Level 4 Earth
1784 Stapo 0.3% 23 Formless Level 2 Earth