Monster ID | 1127 | Sprite | HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | No | ||||||||||||
iRO Name | Hode | HP | 2,282 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,650 | Attack | 146~177 | ||||||||||||
Job Experience | 900 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 3.6% | |
1055 | Earthworm Peeling | 100% | |
757 | Rough Elunium | 2.4% | |
938 | Sticky Mucus | 90% | |
1147 | Town Sword | 0.3% | |
7021 | Foolishness of the Blind | 0.03% | |
632 | Fatty Chubby Earthworm | 0.6% | |
4081 | Hode Card | 0.03% |