Monster ID | 1176 | Sprite | VITATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vitata | Custom | No | ||||||||||||
iRO Name | Vitata | HP | 894 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 20 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 489 | Attack | 69~80 | ||||||||||||
Job Experience | 303 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 2.7% | |
955 | Worm Peeling | 100% | |
911 | Scell | 6% | |
518 | Honey | 10.5% | |
518 | Honey | 10.5% | |
526 | Royal Jelly | 6% | |
756 | Rough Oridecon | 0.78% | |
4053 | Vitata Card | 0.03% |