Monster ID | 1139 | Sprite | MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mantis | Custom | No | ||||||||||||
iRO Name | Mantis | HP | 2,472 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 26 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,179 | Attack | 118~149 | ||||||||||||
Job Experience | 744 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 3.3% | |
1031 | Mantis Scythe | 100% | |
911 | Scell | 42% | |
757 | Rough Elunium | 2.1% | |
943 | Solid Shell | 7.5% | |
721 | Emerald | 0.3% | |
507 | Red Herb | 19.5% | |
4079 | Mantis Card | 0.03% |