Monster ID | 1988 | Sprite | NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nepenthes | Custom | No | ||||||||||||
iRO Name | Nepenthes | HP | 10,350 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 75 | ||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 15,525 | Attack | 415~565 | ||||||||||||
Job Experience | 7,761 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5399 | Mandragora Cap | 0.03% | |
1979 | Stem of Nepenthes | 0.03% | |
1926 | Harp of Nepenthes | 0.03% | |
1740 | Nepenthes Bow | 0.03% | |
6041 | Strong Vine | 90% | |
993 | Green Live | 1.5% | |
905 | Stem | 100% |