Monster ID | 20936 | Sprite | DISGUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguiser | Custom | No | ||||||||||||
iRO Name | Disguiser | HP | 223,038 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 122 | ||||||||||||
Element | Undead (Lv 2) | Speed | 150 | ||||||||||||
Experience | 572,355 | Attack | 5,000~7,500 | ||||||||||||
Job Experience | 211,644 | Defense | 34 | ||||||||||||
MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7216 | Red Muffler | 50% | |
7221 | Tangled Chains | 25% | |
993 | Green Live | 4% | |
35030 | Jakk Toy | 1% | |
7289 | Peridot | 0.5% | |
2530 | Rider Insignia | 0.05% | |
300244 | Disguiser Card | 0.03% |