Monster ID | 1125 | Sprite | GOBLIN_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,359 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 23 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 792 | Attack | 109~131 | ||||||||||||
Job Experience | 492 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 3% | |
998 | Iron | 5.1% | |
5087 | Poker Face | 0.45% | |
2263 | Zorro Masque | 0.09% | |
1508 | Smasher | 0.3% | |
2104 | Buckler | 0.03% | |
507 | Red Herb | 45% | |
4060 | Goblin Card | 0.03% |