Monster ID | 1279 | Sprite | TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | ||||||||||||
iRO Name | Tri Joint | HP | 2,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 32 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,158 | Attack | 178~206 | ||||||||||||
Job Experience | 660 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 3% | |
943 | Solid Shell | 11.4% | |
606 | Aloevera | 6% | |
993 | Green Live | 4.8% | |
1001 | Star Dust | 4.2% | |
757 | Rough Elunium | 3.18% | |
4308 | Tri Joint Card | 0.03% |