Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 None No
1736 Aliot Aliot 75 48,290 Medium Demon Neutral (Lv 3) 39,060 12,018 4402 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 92,562 13,281 4448 No
2248 Golden Poring Golden Poring 1 15 Medium Plant Water (Lv 1) 0 0 None No
1481 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 0 0 None No
1737 Aliza Aliza 69 19,000 Medium Demi-Human Neutral (Lv 3) 19,749 10,200 4400 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 91,080 49,044 None No
1482 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 9,690 348 None No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 48,900 34,230 4445 No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1739 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 0 0 None No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 20,520 10,260 None No
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
1740 Aliot Aliot 75 43,290 Medium Demon Neutral (Lv 3) 0 0 None No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 4002 No
1485 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 None No
1741 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 0 0 None No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 None No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 4003 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next