Monster ID | 1740 | Sprite | G_ALIOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliot | Custom | No | ||||||||||||
iRO Name | Aliot | HP | 43,290 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 950~2,070 | ||||||||||||
Job Experience | 0 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,296 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7507 | Solid Iron Piece | 15% |