Monster ID | 1737 | Sprite | ALIZA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | No | ||||||||||||
iRO Name | Aliza | HP | 19,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 69 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | ||||||||||||
Experience | 19,749 | Attack | 750~1,100 | ||||||||||||
Job Experience | 10,200 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
2518 | Morpheus's Shawl | 0.3% | |
2626 | Rosary | 0.3% | |
7047 | Alice's Apron | 0.15% | |
12128 | Royal Cooking Kit | 1.5% | |
661 | Soft Apron | 0.03% | |
2123 | Orleans's Server | 0.15% | |
4400 | Aliza Card | 0.03% |