Monster ID | 1995 | Sprite | PINGUICULA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula | Custom | No | ||||||||||||
iRO Name | Pinguicula | HP | 13,680 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 80 | ||||||||||||
Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
Experience | 20,520 | Attack | 600~720 | ||||||||||||
Job Experience | 10,260 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2745 | Pinguicula Corsage | 0.03% | |
1980 | Whip of Balance | 0.3% | |
2270 | Romantic Leaf | 0.3% | |
7100 | Sharp Leaf | 100% | |
7198 | Huge Leaf | 60% | |
7188 | Brown Root | 90% | |
712 | Flower | 30% |