Monster ID | 1992 | Sprite | CORNUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornus | Custom | No | ||||||||||||
iRO Name | Cornus | HP | 41,220 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 108 | ||||||||||||
Element | Holy (Lv 3) | Speed | 120 | ||||||||||||
Experience | 92,562 | Attack | 12,000~13,000 | ||||||||||||
Job Experience | 13,281 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 80 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2387 | Sprint Mail | 0.3% | |
2743 | Angelic Ring | 0.03% | |
6023 | Mystic Horn | 100% | |
7063 | Soft Feather | 90% | |
944 | Horseshoe | 100% | |
2257 | Unicorn Horn | 0.06% | |
1420 | Long Horn | 0.03% | |
4448 | Cornus Card | 0.03% |