Monster ID | 1993 | Sprite | NAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naga | Custom | No | ||||||||||||
iRO Name | Naga | HP | 46,708 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 111 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 91,080 | Attack | 8,000~8,800 | ||||||||||||
Job Experience | 49,044 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2389 | Armor of Naga | 0.3% | |
2134 | Shield of Naga | 0.3% | |
1485 | Battle Fork | 0.3% | |
926 | Snake Scale | 100% | |
936 | Scale Shell | 100% | |
954 | Shining Scale | 60% | |
1443 | Crimson Spear | 0.6% | |
1408 | Pike | 0.6% |