Monster ID | 1736 | Sprite | ALIOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliot | Custom | No | ||||||||||||
iRO Name | Aliot | HP | 48,290 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 39,060 | Attack | 950~2,470 | ||||||||||||
Job Experience | 12,018 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,296 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 60% | |
7507 | Solid Iron Piece | 90% | |
2516 | Falcon Muffler | 0.3% | |
7317 | Rusty Screw | 15% | |
1810 | Claw | 0.3% | |
985 | Elunium | 0.3% | |
13405 | Curved Sword | 0.45% | |
4402 | Aliot Card | 0.03% |