Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Card ID Custom
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 9,444 5,451 4173 No
1412 Evil Cloud Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 9,912 6,594 4262 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 7,170 4,020 4390 No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 6,600 6,300 4389 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 6,900 4,539 4296 No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 6,597 3,066 4328 No
1531 Evil Cloud Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 0 0 None No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 18,633 6,438 4270 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 6,357 4,686 4327 No
1937 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 0 0 None No
1682 Removal Remover 55 10,289 Medium Undead Undead (Lv 2) 11,493 3,834 4353 No
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 9,690 348 None No
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 None No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 8,445 5,757 4181 No
1778 Gazeti Gazeti 55 12,300 Medium Demon Water (Lv 1) 17,274 6,225 4418 No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 None No
1609 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 9,090 2,307 None No
1687 Green Iguana Grove 54 6,444 Medium Brute Earth (Lv 2) 7,200 6,150 4377 No
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 9,090 2,307 4272 No
1550 Live Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next