Monster ID | 1512 | Sprite | HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hyegun | Custom | No | ||||||||||||
iRO Name | Yao Jun | HP | 9,981 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 56 | ||||||||||||
Element | Undead (Lv 2) | Speed | 180 | ||||||||||||
Experience | 6,597 | Attack | 710~1,128 | ||||||||||||
Job Experience | 3,066 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
609 | Amulet | 3% | |
985 | Elunium | 0.3% | |
2406 | Boots | 0.03% | |
7277 | Munak Doll | 9% | |
4328 | Yao Jun Card | 0.03% |