Monster ID | 1378 | Sprite | DEMON_PUNGUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Demon Pungus | Custom | No | ||||||||||||
iRO Name | Demon Pungus | HP | 7,259 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 56 | ||||||||||||
Element | Poison (Lv 3) | Speed | 170 | ||||||||||||
Experience | 9,444 | Attack | 360~479 | ||||||||||||
Job Experience | 5,451 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7119 | Bacillus | 100% | |
7001 | Mould Powder | 100% | |
715 | Yellow Gemstone | 100% | |
1061 | Witched Starsand | 100% | |
4173 | Demon Pungus Card | 0.03% |