Monster ID | 1682 | Sprite | REMOVAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Removal | Custom | No | ||||||||||||
iRO Name | Remover | HP | 10,289 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 55 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 11,493 | Attack | 558~797 | ||||||||||||
Job Experience | 3,834 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
713 | Empty Bottle | 100% | |
7319 | Used Iron Plate | 100% | |
5005 | Gas Mask | 0.3% | |
549 | Yam | 15% | |
971 | Detrimindexta | 1.5% | |
972 | Karvodailnirol | 3% | |
5120 | Bucket Hat | 0.18% | |
4353 | Remover Card | 0.03% |