Monster ID | 1304 | Sprite | GIANT_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Spider | Custom | No | ||||||||||||
iRO Name | Giant Spider | HP | 11,874 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 55 | ||||||||||||
Element | Poison (Lv 1) | Speed | 165 | ||||||||||||
Experience | 18,633 | Attack | 624~801 | ||||||||||||
Job Experience | 6,438 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 100% | |
1042 | Bug Leg | 36% | |
757 | Rough Elunium | 4.2% | |
525 | Panacea | 13.5% | |
943 | Solid Shell | 36% | |
1096 | Round Shell | 20.4% | |
7053 | Cyfar | 24% | |
4270 | Giant Spider Card | 0.03% |