Monster ID | 1692 | Sprite | BREEZE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze | Custom | No | ||||||||||||
iRO Name | Breeze | HP | 5,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Wind (Lv 3) | Speed | 100 | ||||||||||||
Experience | 7,170 | Attack | 94~215 | ||||||||||||
Job Experience | 4,020 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 | Raccoon Leaf | 15% | |
706 | Four Leaf Clover | 0.3% | |
2270 | Romantic Leaf | 0.3% | |
1733 | Gust Bow | 0.3% | |
604 | Dead Branch | 0.3% | |
2269 | Romantic Flower | 0.3% | |
996 | Rough Wind | 0.3% | |
4390 | Breeze Card | 0.03% |