Monster ID | 1412 | Sprite | EVIL_CLOUD_HERMIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Cloud Hermit | Custom | No | ||||||||||||
iRO Name | Taoist Hermit | HP | 10,392 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | ||||||||||||
Experience | 9,912 | Attack | 311~333 | ||||||||||||
Job Experience | 6,594 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7162 | Cloud Crumb | 100% | |
548 | Cheese | 100% | |
550 | Rice Cake | 100% | |
553 | Bao | 100% | |
1908 | Guitar | 0.06% | |
757 | Rough Elunium | 4.5% | |
693 | Level 5 Lightening Bolt | 3% | |
4262 | Cloud Hermit Card | 0.03% |