Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 501-520.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▼ Custom
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 324 4022 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 4021 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 84 45 4020 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 57 45 4019 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 42 36 4017 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 51 15 4016 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 18 15 4015 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 18 15 4014 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 4013 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 4013 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 4012 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 4011 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 4011 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 15 12 4010 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 4009 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 4009 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 4008 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 4008 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 4007 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 4007 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next