Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 681-700.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
22244 Kukre Kukre 2 100 Small Fish Neutral (Lv 1) 0 0 None Yes
22245 Marse Marse 1 100 Medium Fish Neutral (Lv 1) 0 0 None Yes
22246 Crab Crab 3 150 Small Fish Neutral (Lv 1) 0 0 None Yes
22247 Thara Frog Thara Frog 2 150 Small Fish Neutral (Lv 1) 0 0 None Yes
22248 Shellfish Shellfish 1 150 Medium Fish Neutral (Lv 1) 0 0 None Yes
2795 Solid Iara Solid Iara 79 58,900 Medium Fish Water (Lv 3) 8,820 20,025 27120 Yes
22251 Phen Phen 5 300 Medium Fish Neutral (Lv 1) 0 0 None Yes
22252 Marc Marc 4 300 Medium Fish Neutral (Lv 1) 0 0 None Yes
22253 Swordfish Swordfish 4 300 Small Fish Neutral (Lv 1) 0 0 None Yes
22256 Anolian Anolian 25 925 Medium Fish Neutral (Lv 1) 0 0 None Yes
22257 King Kray King Kray 25 850 Medium Fish Neutral (Lv 1) 0 0 None Yes
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 366 234 4247 No
22258 Sropho Sropho 25 1,000 Medium Fish Neutral (Lv 1) 0 0 None Yes
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 18 15 4014 No
22272 Magnolia Magnolia 1 150 Medium Demon Neutral (Lv 1) 0 0 None Yes
22275 Scorpion Scorpion 5 300 Medium Demon Neutral (Lv 1) 0 0 None Yes
22276 Sandman Sandman 4 300 Medium Demon Neutral (Lv 1) 0 0 None Yes
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 11,127 4,650 4116 No
22277 Hode Hode 4 300 Small Demon Neutral (Lv 1) 0 0 None Yes
22280 Isis Isis 25 925 Medium Demon Neutral (Lv 1) 0 0 None Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next