Monster ID | 22253 | Sprite | BR_FISH11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | Yes | ||||||||||||
iRO Name | Swordfish | HP | 300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 4 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 35~70 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Swordfish.