Monster ID | 22280 | Sprite | BR_MDESERT14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | Yes | ||||||||||||
iRO Name | Isis | HP | 925 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 25 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 75~190 | ||||||||||||
Job Experience | 0 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Isis.