Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1748 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 0 0 None No
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 None No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 None No
22230 Draco Draco 5 300 Medium Brute Neutral (Lv 1) 0 0 None Yes
22231 Ferus Ferus 4 300 Medium Brute Neutral (Lv 1) 0 0 None Yes
22232 Acidus Acidus 4 300 Small Brute Neutral (Lv 1) 0 0 None Yes
22235 Salamander Salamander 25 925 Medium Brute Neutral (Lv 1) 0 0 None Yes
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
22236 Acidus Acidus 25 850 Medium Brute Neutral (Lv 1) 0 0 None Yes
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
22237 Ferus Ferus 25 1,000 Medium Brute Neutral (Lv 1) 0 0 None Yes
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 None No
22240 Treasure Chest Treasure Chest 1 15 Large Formless Neutral (Lv 1) 0 0 30694 Yes
1761 Skogul Skogul 70 57,544 Medium Demon Dark (Lv 3) 0 0 None No
22241 Treasure Chest Treasure Chest 1 35 Large Formless Neutral (Lv 1) 0 0 30692 Yes
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0 None No
22242 Treasure Chest Treasure Chest 1 70 Large Formless Neutral (Lv 1) 0 0 30690 Yes
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next