Monster ID | 22242 | Sprite | BR_CHEST03 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | Yes | ||||||||||||
iRO Name | Treasure Chest | HP | 70 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
30645 | Weapon Box I | 100% | |
30646 | Weapon Box II | 100% | |
30647 | Weapon Box III | 100% | |
30648 | Weapon Box IV | 100% | |
30656 | Armor Box I | 100% | |
30657 | Armor Box II | 100% | |
30658 | Armor Box III | 100% | |
30659 | Armor Box IV | 100% | |
30689 | Rune (STR) | 100% | |
30690 | Rune (AGI) | 100% |