Monster ID | 1761 | Sprite | G_SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | ||||||||||||
iRO Name | Skogul | HP | 57,544 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 70 | ||||||||||||
Element | Dark (Lv 3) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 1,110~1,930 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 15% |