Monster ID | 1763 | Sprite | G_SKEGGIOLD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeggiold | Custom | No | ||||||||||||
iRO Name | Skeggiold | HP | 100,200 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 81 | ||||||||||||
Element | Holy (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 1,400~3,410 | ||||||||||||
Job Experience | 0 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 15% |