Monster ID | 22232 | Sprite | BR_DRAGON11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | Yes | ||||||||||||
iRO Name | Acidus | HP | 300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 4 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 35~70 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Acidus.