Memory Bonfire: Difference between revisions
No edit summary |
|||
Line 167: | Line 167: | ||
!5 | !5 | ||
|- | |- | ||
|Ignore | |Ignore target's DEF (except for players) | ||
! %!!6 | ! %!!6 | ||
|- | |- | ||
|Ignore | |Ignore target's MDEF (except for players) | ||
! %!!7 | ! %!!7 | ||
|- | |- | ||
Line 191: | Line 191: | ||
! %!!5 | ! %!!5 | ||
|- | |- | ||
|Damage to all | |Damage to all races (except for players) | ||
! %!!6 | ! %!!6 | ||
|- | |- | ||
Line 215: | Line 215: | ||
! %!!10 | ! %!!10 | ||
|- | |- | ||
|Damage to | |Damage to Demi-Human race (except for players) | ||
! %!!10 | ! %!!10 | ||
|- | |- | ||
Line 435: | Line 435: | ||
| 4371 || {{ItemCard|id=4371|name=Archdam Card}} || +1% ATK | | 4371 || {{ItemCard|id=4371|name=Archdam Card}} || +1% ATK | ||
|- | |- | ||
| 4094 || {{ItemCard|id=4094|name=Archer Skeleton Card}} || +1% Damage to all races | | 4094 || {{ItemCard|id=4094|name=Archer Skeleton Card}} || +1% Damage to all races (except for players) | ||
|- | |- | ||
| 4240 || {{ItemCard|id=4240|name=Arclouze Card}} || +1 DEF | | 4240 || {{ItemCard|id=4240|name=Arclouze Card}} || +1 DEF | ||
Line 459: | Line 459: | ||
| 4391 || {{ItemCard|id=4391|name=Baroness of Retribution Card}} || +1% Drop rate | | 4391 || {{ItemCard|id=4391|name=Baroness of Retribution Card}} || +1% Drop rate | ||
|- | |- | ||
| 4119 || {{ItemCard|id=4119|name=Bathory Card}} || +2% Damage to Demi-Human race | | 4119 || {{ItemCard|id=4119|name=Bathory Card}} || +2% Damage to Demi-Human race (except for players) | ||
|- | |- | ||
| 4307 || {{ItemCard|id=4307|name=Beetle King Card}} || +1 STR | | 4307 || {{ItemCard|id=4307|name=Beetle King Card}} || +1 STR | ||
Line 477: | Line 477: | ||
| 4212 || {{ItemCard|id=4212|name=Bongun Card}} || +5 ATK | | 4212 || {{ItemCard|id=4212|name=Bongun Card}} || +5 ATK | ||
|- | |- | ||
| 4428 || {{ItemCard|id=4428|name=Bow Guardian Card}} || +1% Damage to all races | | 4428 || {{ItemCard|id=4428|name=Bow Guardian Card}} || +1% Damage to all races (except for players) | ||
|- | |- | ||
| 4390 || {{ItemCard|id=4390|name=Breeze Card}} || +5 ATK | | 4390 || {{ItemCard|id=4390|name=Breeze Card}} || +5 ATK | ||
Line 489: | Line 489: | ||
| 4288 || {{ItemCard|id=4288|name=Carat Card}} || +1 INT | | 4288 || {{ItemCard|id=4288|name=Carat Card}} || +1 INT | ||
|- | |- | ||
| 4368 || {{ItemCard|id=4368|name=Cecil Damon Card}} || +1% Damage to all races | | 4368 || {{ItemCard|id=4368|name=Cecil Damon Card}} || +1% Damage to all races (except for players) | ||
|- | |- | ||
| 4447 || {{ItemCard|id=4447|name=Centipede Card}} || +4% Resistance to Poison element | | 4447 || {{ItemCard|id=4447|name=Centipede Card}} || +4% Resistance to Poison element | ||
Line 617: | Line 617: | ||
| 4423 || {{ItemCard|id=4423|name=Galion Card}} || +1 HIT | | 4423 || {{ItemCard|id=4423|name=Galion Card}} || +1 HIT | ||
|- | |- | ||
| 4149 || {{ItemCard|id=4149|name=Gargoyle Card}} || +1% Damage to all races | | 4149 || {{ItemCard|id=4149|name=Gargoyle Card}} || +1% Damage to all races (except for players) | ||
|- | |- | ||
| 4418 || {{ItemCard|id=4418|name=Gazeti Card}} || +1% MDEF | | 4418 || {{ItemCard|id=4418|name=Gazeti Card}} || +1% MDEF | ||
Line 695: | Line 695: | ||
| 4115 || {{ItemCard|id=4115|name=Hunter Fly Card}} || +1% Critical attack chance | | 4115 || {{ItemCard|id=4115|name=Hunter Fly Card}} || +1% Critical attack chance | ||
|- | |- | ||
| 4035 || {{ItemCard|id=4035|name=Hydra Card}} || +2% Damage to Demi-Human race | | 4035 || {{ItemCard|id=4035|name=Hydra Card}} || +2% Damage to Demi-Human race (except for players) | ||
|- | |- | ||
| 4321 || {{ItemCard|id=4321|name=Hylozoist Card}} || +1 LUK | | 4321 || {{ItemCard|id=4321|name=Hylozoist Card}} || +1 LUK | ||
Line 833: | Line 833: | ||
| 4206 || {{ItemCard|id=4206|name=Myst Case Card}} || +1% Drop rate | | 4206 || {{ItemCard|id=4206|name=Myst Case Card}} || +1% Drop rate | ||
|- | |- | ||
| 4440 || {{ItemCard|id=4440|name=Necromancer Card}} || +1% Ignore target's MDEF | | 4440 || {{ItemCard|id=4440|name=Necromancer Card}} || +1% Ignore target's MDEF (except for players) | ||
|- | |- | ||
| 4167 || {{ItemCard|id=4167|name=Nereid Card}} || +1 VIT | | 4167 || {{ItemCard|id=4167|name=Nereid Card}} || +1 VIT | ||
Line 873: | Line 873: | ||
| 4007 || {{ItemCard|id=4007|name=Peco Peco Egg Card}} || +4% Damage to Formless race | | 4007 || {{ItemCard|id=4007|name=Peco Peco Egg Card}} || +4% Damage to Formless race | ||
|- | |- | ||
| 4314 || {{ItemCard|id=4314|name=Penomena Card}} || +2% Damage to Demi-Human race | | 4314 || {{ItemCard|id=4314|name=Penomena Card}} || +2% Damage to Demi-Human race (except for players) | ||
|- | |- | ||
| 4311 || {{ItemCard|id=4311|name=Permeter Card}} || +1 DEF | | 4311 || {{ItemCard|id=4311|name=Permeter Card}} || +1 DEF | ||
Line 881: | Line 881: | ||
| 4077 || {{ItemCard|id=4077|name=Phen Card}} || -2% Casting time | | 4077 || {{ItemCard|id=4077|name=Phen Card}} || -2% Casting time | ||
|- | |- | ||
| 4329 || {{ItemCard|id=4329|name=Phendark Card}} || +1% Ignore target's DEF | | 4329 || {{ItemCard|id=4329|name=Phendark Card}} || +1% Ignore target's DEF (except for players) | ||
|- | |- | ||
| 4008 || {{ItemCard|id=4008|name=Picky Card}} || +5 ATK | | 4008 || {{ItemCard|id=4008|name=Picky Card}} || +5 ATK | ||
Line 917: | Line 917: | ||
| 4186 || {{ItemCard|id=4186|name=Raggler Card}} || +3% Damage to Fish race | | 4186 || {{ItemCard|id=4186|name=Raggler Card}} || +3% Damage to Fish race | ||
|- | |- | ||
| 4187 || {{ItemCard|id=4187|name=Raydric Archer Card}} || +1% Damage to all races | | 4187 || {{ItemCard|id=4187|name=Raydric Archer Card}} || +1% Damage to all races (except for players) | ||
|- | |- | ||
| 4133 || {{ItemCard|id=4133|name=Raydric Card}} || +2% Resistance to Neutral element | | 4133 || {{ItemCard|id=4133|name=Raydric Card}} || +2% Resistance to Neutral element | ||
Line 973: | Line 973: | ||
| 4416 || {{ItemCard|id=4416|name=Siroma Card}} || +1% Max SP | | 4416 || {{ItemCard|id=4416|name=Siroma Card}} || +1% Max SP | ||
|- | |- | ||
| 4406 || {{ItemCard|id=4406|name=Skeggiold Card}} || +1% Ignore target's MDEF | | 4406 || {{ItemCard|id=4406|name=Skeggiold Card}} || +1% Ignore target's MDEF (except for players) | ||
|- | |- | ||
| 4025 || {{ItemCard|id=4025|name=Skeleton Card}} || +5 ATK | | 4025 || {{ItemCard|id=4025|name=Skeleton Card}} || +5 ATK | ||
Line 1,053: | Line 1,053: | ||
| 4049 || {{ItemCard|id=4049|name=Vadon Card}} || +3% Damage to Fire element | | 4049 || {{ItemCard|id=4049|name=Vadon Card}} || +3% Damage to Fire element | ||
|- | |- | ||
| 4411 || {{ItemCard|id=4411|name=Vanberk Card}} || +1% Ignore target's DEF | | 4411 || {{ItemCard|id=4411|name=Vanberk Card}} || +1% Ignore target's DEF (except for players) | ||
|- | |- | ||
| 4369 || {{ItemCard|id=4369|name=Venatu Card}} || +1 LUK | | 4369 || {{ItemCard|id=4369|name=Venatu Card}} || +1 LUK | ||
Line 1,061: | Line 1,061: | ||
| 4107 || {{ItemCard|id=4107|name=Verit Card}} || +1% Max SP | | 4107 || {{ItemCard|id=4107|name=Verit Card}} || +1% Max SP | ||
|- | |- | ||
| 4209 || {{ItemCard|id=4209|name=Violy Card}} || +1% Ignore target's MDEF | | 4209 || {{ItemCard|id=4209|name=Violy Card}} || +1% Ignore target's MDEF (except for players) | ||
|- | |- | ||
| 4053 || {{ItemCard|id=4053|name=Vitata Card}} || +2% Recovery rate of healing items | | 4053 || {{ItemCard|id=4053|name=Vitata Card}} || +2% Recovery rate of healing items | ||
Line 1,069: | Line 1,069: | ||
| 4332 || {{ItemCard|id=4332|name=Waste Stove Card}} || +3% Damage to Earth element | | 4332 || {{ItemCard|id=4332|name=Waste Stove Card}} || +3% Damage to Earth element | ||
|- | |- | ||
| 4102 || {{ItemCard|id=4102|name=Whisper Card}} || +2% Damage to Demi-Human race | | 4102 || {{ItemCard|id=4102|name=Whisper Card}} || +2% Damage to Demi-Human race (except for players) | ||
|- | |- | ||
| 4348 || {{ItemCard|id=4348|name=Wickebine Tres Card}} || +2% Damage reduction from Range attacks | | 4348 || {{ItemCard|id=4348|name=Wickebine Tres Card}} || +2% Damage reduction from Range attacks | ||
Line 1,099: | Line 1,099: | ||
| 4051 || {{ItemCard|id=4051|name=Yoyo Card}} || +2% EXP from monsters | | 4051 || {{ItemCard|id=4051|name=Yoyo Card}} || +2% EXP from monsters | ||
|- | |- | ||
| 4277 || {{ItemCard|id=4277|name=Zealotus Card}} || +1% Ignore target's DEF | | 4277 || {{ItemCard|id=4277|name=Zealotus Card}} || +1% Ignore target's DEF (except for players) | ||
|- | |- | ||
| 4096 || {{ItemCard|id=4096|name=Zenorc Card}} || +3% Damage to Poison element | | 4096 || {{ItemCard|id=4096|name=Zenorc Card}} || +3% Damage to Poison element | ||
Line 1,113: | Line 1,113: | ||
| 4275 || {{ItemCard|id=4275|name=Zombie Prisoner Card}} || +2% Damage reduction from Demi-Human race | | 4275 || {{ItemCard|id=4275|name=Zombie Prisoner Card}} || +2% Damage reduction from Demi-Human race | ||
|- | |- | ||
| 4435 || {{ItemCard|id=4435|name=Zombie Slaughter Card}} || +2% Damage to Demi-Human race | | 4435 || {{ItemCard|id=4435|name=Zombie Slaughter Card}} || +2% Damage to Demi-Human race (except for players) | ||
|- | |- | ||
! colspan="3" |Brasilis | ! colspan="3" |Brasilis | ||
Line 1,121: | Line 1,121: | ||
| 27121 || {{ItemCard|id=27121|name=Piranha Card}} || +1% MATK | | 27121 || {{ItemCard|id=27121|name=Piranha Card}} || +1% MATK | ||
|- | |- | ||
| 27122 || {{ItemCard|id=27122|name=Curupira Card}} || +1% Ignore target's MDEF | | 27122 || {{ItemCard|id=27122|name=Curupira Card}} || +1% Ignore target's MDEF (except for players) | ||
|- | |- | ||
| 27123 || {{ItemCard|id=27123|name=Toucan Card}} || +1% Drop rate | | 27123 || {{ItemCard|id=27123|name=Toucan Card}} || +1% Drop rate | ||
Line 1,161: | Line 1,161: | ||
| 300243 || {{ItemCard|id=300243|name=Lude Gal Card}} || +1% Max SP | | 300243 || {{ItemCard|id=300243|name=Lude Gal Card}} || +1% Max SP | ||
|- | |- | ||
| 300244 || {{ItemCard|id=300244|name=Disguiser Card}} || +1% Damage to all races | | 300244 || {{ItemCard|id=300244|name=Disguiser Card}} || +1% Damage to all races (except for players) | ||
|- | |- | ||
| 300245 || {{ItemCard|id=300245|name=Blue Moon Loli Ruri Card}} || +2% Heal amount from skills | | 300245 || {{ItemCard|id=300245|name=Blue Moon Loli Ruri Card}} || +2% Heal amount from skills | ||
Line 1,356: | Line 1,356: | ||
|Horror Toy Factory I||+1% Max HP | |Horror Toy Factory I||+1% Max HP | ||
|- | |- | ||
|Horror Toy Factory II||+3% Ignore target's DEF | |Horror Toy Factory II||+3% Ignore target's DEF (except for players) | ||
|- | |- | ||
|Horror Toy Factory III||+3% Ignore target's MDEF | |Horror Toy Factory III||+3% Ignore target's MDEF (except for players) | ||
|- | |- | ||
|[Event] Field and Dungeons||+1% ATK | |[Event] Field and Dungeons||+1% ATK |
Revision as of 13:48, 3 December 2024
Memory Bonfire - a unique object in the world of Rune-Midgard that allows adventurers to enhance their basic skills and abilities by turning in cards to the bonfire and completing achievements.
History
In ancient times, a wizard named Marco created the Memory Bonfire, woven from golden threads and infused with magic. He placed it in Kunlun, a place where the energies of the world converge, to aid adventurers in their journeys. However, when Prontera became the capital, the great mage created an exact replica of the Memory Bonfire to provide the same benefits to adventurers in the capital. Now both bonfires serve as symbols of unity and assistance for anyone seeking adventure in the world of Rune-Midgard.
Bonfire Activation
After completing a series of training tasks with the Teacher in Prontera, the character receives a quest to find and activate the Memory Bonfire. The character must travel to the city of Gonryun to find the Hunter, who will explain the power of the bonfire and teach them how to harness its power. The position of the Hunter is marked on the mini-map in Gonryun. To activate the bonfire, 5 x Dead Branches are required, which can be obtained by completing training tasks in Prontera.
Bonus Acquisition Mechanics
When interacting with the Memory Bonfire, players will be prompted to turn in certain items to the bonfire (or complete achievements). In return for the items turned in, players receive passive bonuses account-wide.
- All characters on the account receive passive bonuses from the bonfire.
- Each item, card, or quest can only be turned in once for a bonus.
- In certain locations or situations (including event locations), the bonfire bonuses do not work.
Maximum Bonuses
The maximum bonuses that can be obtained by turning in all cards, items, and completing all achievements.
The bonuses are given including bonuses for Adventurer Backpack upgrades.
Character status | Max. bonus | |
---|---|---|
EXP from monsters | % | 15 |
Drop rate | % | 24 |
Slotting chance | % | 5 |
Newstyle Coin drop rate | % | 0,15 |
Stone Shard drop rate | % | 0,15 |
Chance to create ancient items | % | 5 |
Chance to avoid a fatal blow | % | 1 |
STR | 9 | |
AGI | 9 | |
VIT | 9 | |
INT | 9 | |
DEX | 9 | |
LUK | 8 | |
ATK | 130 | |
ATK | % | 12 |
DEF | 9 | |
DEF | % | 2 |
DEF2 | 5 | |
MATK | 210 | |
MATK | % | 14 |
MDEF | 10 | |
MDEF | % | 2 |
MDEF2 | 5 | |
HIT | 7 | |
HIT | % | 2 |
FLEE | 7 | |
FLEE | % | 2 |
Movement speed | % | 10 |
ASPD | 1 | |
Max weight | 950 | |
Critical attack chance | % | 7 |
Critical attack damage | % | 12 |
Chance to avoid critical hit | % | 6 |
Max HP | 2950 | |
Max HP | % | 19 |
Max SP | 505 | |
Max SP | % | 13 |
SP consumption | % | -3 |
Natural HP recovery | % | 24 |
Natural SP recovery | % | 24 |
Heal amount from skills | % | 19 |
Recovery rate of healing items | % | 10 |
Casting time | % | -15 |
Aftercast delay | % | -8 |
Range ATK | % | 0 |
Damage reduction from Range attacks | % | 10 |
Damage reduction from Magic attacks | % | 5 |
Ignore target's DEF (except for players) | % | 6 |
Ignore target's MDEF (except for players) | % | 7 |
Damage to small size monsters | % | 5 |
Damage to medium size monsters | % | 5 |
Damage to large size monsters | % | 5 |
Damage reduction from small size monsters | % | 5 |
Damage reduction from medium size monsters | % | 5 |
Damage reduction from large size monsters | % | 5 |
Damage to all races (except for players) | % | 6 |
Damage to Formless race | % | 10 |
Damage to Undead race | % | 10 |
Damage to Brute race | % | 10 |
Damage to Plant race | % | 10 |
Damage to Insect race | % | 10 |
Damage to Fish race | % | 10 |
Damage to Demon race | % | 10 |
Damage to Demi-Human race (except for players) | % | 10 |
Damage to Angel race | % | 10 |
Damage to Dragon race | % | 10 |
Damage to Boss monsters | % | 10 |
Damage reduction from Formless race | % | 10 |
Damage reduction from Undead race | % | 10 |
Damage reduction from Brute race | % | 10 |
Damage reduction from Plant race | % | 10 |
Damage reduction from Insect race | % | 10 |
Damage reduction from Fish race | % | 10 |
Damage reduction from Demon race | % | 10 |
Damage reduction from Demi-Human race | % | 10 |
Damage reduction from Angel race | % | 10 |
Damage reduction from Dragon race | % | 10 |
Damage reduction from Boss monsters | % | 10 |
Damage to Neutral element | % | 10 |
Damage to Water element | % | 10 |
Damage to Earth element | % | 10 |
Damage to Fire element | % | 10 |
Damage to Wind element | % | 10 |
Damage to Poison element | % | 10 |
Damage to Holy element | % | 10 |
Damage to Dark element | % | 10 |
Damage to Ghost element | % | 10 |
Damage to Undead element | % | 10 |
Resistance to Neutral element | % | 10 |
Resistance to Water element | % | 10 |
Resistance to Earth element | % | 10 |
Resistance to Fire element | % | 10 |
Resistance to Wind element | % | 10 |
Resistance to Poison element | % | 10 |
Resistance to Holy element | % | 5 |
Resistance to Dark element | % | 5 |
Resistance to Ghost element | % | 8 |
Resistance to Undead element | % | 5 |
Resistance to Poison status | % | 10 |
Resistance to Silence status | % | 10 |
Resistance to Bleeding status | % | 10 |
Resistance to Blind status | % | 10 |
Resistance to Curse status | % | 15 |
Resistance to Freeze element | % | 10 |
Resistance to Stone status | % | 10 |
Resistance to Confusion status | % | 10 |
Resistance to Sleep status | % | 10 |
Resistance to Stun status | % | 10 |
Character status 2 | Max. bonus | |
---|---|---|
Skill: Perfect Hide | skill | |
Skill: Perfect Wings | skill | |
When using 'Fly Wing' every second wing will not dissapear. | ||
Skill: Perfect Creator | skill | |
When creating items using the @create command, the success rate will be fixed after the first item is created throughout the entire creation process, even if enhancements to the success rate (e.g., special status effects, characteristics) disappear. | ||
Skill: Perfect Rider | skill | |
Allows you to move on a riding mount from Kafra shop 25% faster. | ||
Skill: Perfect Mind | skill | |
Immunity to hallucinations | ||
Skill: Perfect Summon | skill | |
+0.1% Chance to call 'Class Change' skill, when using Abracadabra skill |
Common Cards Bonuses
There are 363 cards in the list of common cards.
ID | Card name | Bonus |
---|---|---|
4140 | Abysmal Knight Card | +10% Damage to Boss monsters |
4409 | Agav Card | +1% MATK |
4244 | Alarm Card | +200 Max HP |
4253 | Alice Card | +10% Damage reduction from Boss monsters |
4401 | Alicel Card | +1% FLEE |
4402 | Aliot Card | +1 INT |
4400 | Aliza Card | +1 MDEF |
4252 | Alligator Card | +2% Damage reduction from Range attacks |
4032 | Ambernite Card | +1 DEF |
4062 | Anacondaq Card | +4% Damage to Poison element |
4387 | Ancient Mimic Card | +1 AGI |
4248 | Ancient Mummy Card | +1% DEF |
4249 | Ancient Worm Card | +2% Resistance to Freeze element |
4043 | Andre Card | +5 ATK |
4013 | Andre Egg Card | +1% Max HP |
4234 | Anolian Card | +2% Damage reduction from Demi-Human race |
4344 | Anopheles Card | +1% Drop rate |
4243 | Antonio Card | Perfect wings |
4138 | Anubis Card | +2% Damage to Neutral element |
4242 | Apocalipse Card | +1% Max HP |
4443 | Aqua Elemental Card | +4% Resistance to Water element |
4371 | Archdam Card | +1% ATK |
4094 | Archer Skeleton Card | +1% Damage to all races (except for players) |
4240 | Arclouze Card | +1 DEF |
4114 | Argiope Card | +3% Resistance to Poison element |
4075 | Argos Card | +2% Resistance to Stone status |
4347 | Armeyer Dinze Card | 1% Drop rate |
4246 | Assaulter Card | +1% Critical attacks damage |
4247 | Aster Card | +5 ATK |
4023 | Baby Desert Wolf Card | +5 MATK |
4233 | Baby Leopard Card | +1 HIT |
4438 | Banshee Card | +1% Max SP |
4129 | Bapho Jr. Card | +1% Critical attack chance |
4391 | Baroness of Retribution Card | +1% Drop rate |
4119 | Bathory Card | +2% Damage to Demi-Human race (except for players) |
4307 | Beetle King Card | +1 STR |
4356 | Beholder Card | +2 DEX |
4074 | Bigfoot Card | +2% Resistance to Holy element |
4215 | Blazer Card | +4% Damage to Fire element |
4327 | Bloody Butterfly Card | +15 MATK |
4214 | Bloody Murderer Card | +1% Critical attacks damage |
4379 | Blue Acidus Card | +30 Max SP |
4212 | Bongun Card | +5 ATK |
4428 | Bow Guardian Card | +1% Damage to all races (except for players) |
4390 | Breeze Card | +5 ATK |
4213 | Brilight Card | +15 MATK |
4426 | Byorgue Card | +1% MATK |
4063 | Caramel Card | +3% Damage to Insect race |
4288 | Carat Card | +1 INT |
4368 | Cecil Damon Card | +1% Damage to all races (except for players) |
4447 | Centipede Card | +4% Resistance to Poison element |
4452 | Centipede Larva Card | +20 MATK |
4009 | Chonchon Card | +1 FLEE |
4235 | Christmas Cookie Card | +2% EXP from monsters |
4299 | Clock Card | +1 DEF |
4262 | Cloud Hermit Card | +4% Damage to Plant race |
4041 | Coco Card | +3% Resistance to Sleep status |
4015 | Condor Card | +1 FLEE |
4293 | Cookie Card | +1 LUK |
4448 | Cornus Card | +4% Damage to Angel race |
4061 | Cornutus Card | +1 DEF |
4153 | Crab Card | +5 ATK |
4296 | Cramp Card | +1% Drop rate |
4040 | Creamy Card | +1 AGI |
4297 | Cruiser Card | +1% Critical attacks damage |
4392 | Dame of Sentinel Card | +2 DEX |
4170 | Dark Frame Card | +25 Max weight |
4171 | Dark Priest Card | +2% Heal amount from skills |
4388 | Death Word Card | +1% MATK |
4173 | Demon Pungus Card | +5% Natural SP recovery |
4082 | Desert Wolf Card | +5% Damage to small size monsters |
4125 | Deviace Card | +1% ATK |
4122 | Deviruchi Card | +3% Resistance to Blind status |
4182 | Diabolic Card | +1% Max SP |
4370 | Dimik Card | +1% Max HP |
4181 | Disguise Card | +4% Resistance to Silence status |
4098 | Dokebi Card | +4% Resistance to Wind element |
4444 | Draco Card | +4% Resistance to Earth element |
4385 | Dragon Egg Card | +1% Drop rate |
4178 | Dragon Tail Card | +1 AGI |
4069 | Drainliar Card | +3% Damage to Water element |
4180 | Driller Card | +2% Damage to Undead element |
4004 | Drops Card | +1 HIT |
4421 | Drosera Card | +1% Critical attack chance |
4177 | Dryad Card | +5% Natural HP recovery |
4176 | Dullahan Card | +1% Critical attacks damage |
4154 | Dumpling Child Card | +4% Damage to Insect race |
4056 | Dustiness Card | +3% Resistance to Wind element |
4279 | Earth Deleter Card | +20 Max SP |
4118 | Earth Petite Card | +3% Damage to Dragon race |
4410 | Echio Card | +1% Max HP |
4070 | Eggyra Card | +1% Max SP |
4346 | Egnigem Cenia Card | +1 STR |
4251 | Elder Card | +1% MATK |
4052 | Elder Willow Card | +1 INT |
4217 | Enchanted Peach Tree Card | +2% Recovery rate of healing items |
4360 | Eremes Guile Card | +1 ASPD |
4349 | Errende Ebecee Card | +2% Heal amount from skills |
4141 | Evil Druid Card | +3% Damage to Undead race |
4258 | Evil Nymph Card | +1 INT |
4267 | Explosion Card | +1% ATK |
4002 | Fabre Card | +1% Max HP |
4316 | False Angel Card | +1% Chance to avoid critical hit |
4020 | Familiar Card | +5 ATK |
4026 | Female Thief Bug Card | +1 DEX |
4160 | Firelock Soldier Card | +1 STR |
4439 | Flame Skull Card | -2% Casting time |
4080 | Flora Card | +4% Damage to Fish race |
4319 | Freezer Card | +250 Max HP |
4088 | Frilldora Card | +2% Damage to Neutral element |
4405 | Frus Card | +1 MDEF |
4152 | Galapago Card | +1% Drop rate |
4423 | Galion Card | +1 HIT |
4149 | Gargoyle Card | +1% Damage to all races (except for players) |
4418 | Gazeti Card | +1% MDEF |
4280 | Geographer Card | +2% Recovery rate of healing items |
4110 | Ghoul Card | +3% Resistance to Poison status |
4271 | Giant Hornet Card | +3% Resistance to Wind element |
4270 | Giant Spider Card | +4% Resistance to Poison status |
4303 | Giant Whisper Card | +1% ATK |
4278 | Gibbet Card | -1% SP consumption |
4087 | Giearth Card | +3% Resistance to Confusion status |
4165 | Gig Card | +1 STR |
4150 | Goat Card | +1% Chance to avoid critical hit |
4157 | Goblin Archer Card | +1% Critical attacks damage |
4060 | Goblin Card | +3% Damage to Brute race |
4156 | Goblin Steamrider Card | +1% Critical attacks damage |
4378 | Gold Acidus Card | +1% Max HP |
4072 | Golem Card | +5 ATK |
4161 | Grand Peco Card | +3% Movement speed |
4283 | Greatest General Card | +150 Max HP |
4381 | Green Ferus Card | +1 VIT |
4373 | Green Maiden Card | +1% Critical attack chance |
4355 | Gremlin Card | +1% Drop rate |
4162 | Grizzly Card | +4% Resistance to Blind status |
4377 | Grove Card | +3% Damage to Dragon race |
4325 | Harpy Card | +2% Resistance to Neutral element |
4323 | Hatii Babe Card | +1% MATK |
4331 | Heater Card | +3% Resistance to Undead element |
4437 | Hell Poodle Card | +3% Resistance to Bleeding status |
4232 | Hermit Plant Card | +2% Resistance to Ghost element |
4322 | High Orc Card | +50 Max weight |
4345 | Hill Wind Card | +10 MATK |
4453 | Hillsrion Card | +5 ATK |
4081 | Hode Card | +3% Resistance to Earth element |
4413 | Hodremlin Card | +1% DEF |
4343 | Holden Card | +1 LUK |
4045 | Horn Card | +1 VIT |
4019 | Hornet Card | +5 ATK |
4103 | Horong Card | +1% Chance to avoid critical hit |
4362 | Howard Alt-Eisen Card | +1% HIT |
4115 | Hunter Fly Card | +1% Critical attack chance |
4035 | Hydra Card | +2% Damage to Demi-Human race (except for players) |
4321 | Hylozoist Card | +1 LUK |
4417 | Ice Titan Card | +2% Damage to Neutral element |
4433 | Imp Card | +15 MATK |
4269 | Incubus Card | +1% MDEF |
4268 | Injustice Card | +1 AGI |
4412 | Isilla Card | +1 INT |
4116 | Isis Card | +2% Damage reduction from Demi-Human race |
4109 | Jakk Card | +3% Resistance to Fire element |
4265 | Jing Guai Card | +4% Damage to Brute race |
4139 | Joker Card | +15 MATK |
4065 | Kaho Card | +4% Damage to Earth element |
4287 | Kapha Card | +1 MDEF |
4286 | Karakasa Card | +4% Resistance to Confusion status |
4431 | Kasa Card | +10 MATK |
4366 | Kathryne Keyron Card | +1% MATK |
4351 | Kavach Icarus Card | +1 HIT |
4136 | Khalitzburg Card | +4% Damage to Demon race |
4434 | Knocker Card | +3% Damage to Formless race |
4292 | Kobold Archer Card | +1% Critical attacks damage |
4091 | Kobold Card | +1 STR |
4295 | Kraben Card | +3% Damage to Water element |
4027 | Kukre Card | +1 AGI |
4394 | Lady Solace Card | +2% Heal amount from skills |
4350 | Laurell Weinder Card | +20 MATK |
4184 | Lava Golem Card | +50 Max weight |
4195 | Leaf Cat Card | +3% Damage to Fish race |
4188 | Leib Olmai Card | +4% Resistance to Fire element |
4191 | Loli Ruri Card | +2% Heal amount from skills |
4445 | Luciola Vespa Card | +4% Damage to Wind element |
4193 | Lude Card | +150 Max HP |
4006 | Lunatic Card | +1 LUK; |
4432 | Magmaring Card | +3% Damage to Earth element |
4076 | Magnolia Card | +3% Resistance to Curse status |
4201 | Majoruros Card | +2% Resistance to Stun status |
4050 | Male Thief Bug Card | +25 Max weight |
4030 | Mandragora Card | +3% Damage to Wind element |
4079 | Mantis Card | +1 STR |
4202 | Mao Guai Card | +2% Damage to Ghost element |
4105 | Marc Card | +2% Resistance to Freeze status |
4112 | Marduk Card | +3% Resistance to Silence status |
4364 | Margaretha Sorin Card | +1% Max HP |
4196 | Marin Card | +10 Max SP |
4055 | Marina Card | +2% Resistance to Dark element |
4084 | Marine Sphere Card | +1 STR |
4113 | Marionette Card | +2% Heal amount from skills |
4095 | Marse Card | +3% Resistance to Water element |
4046 | Martin Card | +3% Resistance to Blind status |
4097 | Matyr Card | +1 AGI |
4124 | Medusa Card | +2% Resistance to Stone status |
4200 | Megalith Card | +1 MDEF |
4067 | Megalodon Card | +2% Resistance to Freeze status |
4199 | Merman Card | +5% Natural SP recovery |
4341 | Metaling Card | +100 Max HP |
4057 | Metaller Card | +3% Resistance to Silence status |
4231 | Mi Gao Card | +3% Damage to Plant race |
4205 | Mimic Card | +1% Drop rate |
4339 | Mineral Card | +1 DEF |
4204 | Mini Demon Card | +1% Chance to avoid critical hit |
4126 | Minorous Card | +5% Damage to large size monsters |
4393 | Mistress of Shelter Card | +2 INT |
4208 | Miyabi Doll Card | +20 Max SP |
4317 | Mobster Card | +1% Critical attacks damage |
4036 | Muka Card | +5% Natural HP recovery |
4106 | Mummy Card | +1 HIT |
4090 | Munak Card | +2% Resistance to Stone status |
4420 | Muscipular Card | +2% Recovery rate of healing items |
4108 | Myst Card | +1 DEF |
4206 | Myst Case Card | +1% Drop rate |
4440 | Necromancer Card | +1% Ignore target's MDEF (except for players) |
4167 | Nereid Card | +1 VIT |
4127 | Nightmare Card | +4% Resistance to Sleep status |
